Instructor Led Online Training Course Schedule
January 2022 - June 2022
Our public course schedules are detailed below, but as they book out quickly please do CONTACT US to find out latest availability and locations. We also frequently run private courses, so we can offer complete flexibility should the dates below not suit, or you wish to discuss your individual training requirements.
We have training centres throughout the UK, alternatively we can train on client site or remotely.
We also offer IBM self paced ONLINE TRAINING courses.
IBM Cognos Planning Analytics/TM1 | Duration | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 |
IBM Cognos Planning Analytics - Design and Build Models | 3 days | 19th - 21st | 14th - 16th | 09th - 11th | 11th - 13th | 07th - 09th | 20th - 22nd |
IBM Cognos Planning Analytics for Excel PAX - Share and Analyse Data | 1 day | 24th | 17th | 14th | 21st | 10th | 23rd |
IBM Cognos Planning Analytics Workspace PAW - Dynamic Dashboards | 1 day | 25th | 18th | 15th | 22nd | 21th | 24th |
IBM Cognos Analytics 11 | Duration | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 |
IBM Cognos Analytics 11 Framework Manager - Metadata Modelling | 2 days | 17th - 18th | 07th - 08th | 07th - 08th | 04th - 05th | 09th - 10th | 20th - 21st |
IBM Cognos Analytics 11 - What's New Authoring Professional Reports | 1 day | 14th | 04th | 04th | 01st | - | - |
IBM Cognos Analytics 11 - Authoring Professional Reports (Fundamentals) | 3 days | 19th - 21st | 14th - 16th | 14th - 16th | 06th - 08th | 06th - 08th | 08th - 10th |
IBM Cognos Analytics 11 - Authoring Professional Reports (Advanced) | 2 days | 24th - 25th | 17th - 18th | 17th - 18th | 25th - 26th | 23rd - 24th | 22nd - 23rd |
IBM Cognos Analytics 11 Multi-Dimensional Report Authoring | 2 days | 26th - 27th | 21st - 22nd | 21st - 22nd | 27th - 28th | 25th - 26th | 27th - 28th |
IBM Cognos Analytics 11 Active Reports - Authoring Active Reports | 2 days | - | 23rd - 24th | 23rd - 24th | - | 30th - 31st | 29th - 30th |
IBM Cognos Analytics 11 Dynamic Cubes - Design Dynamic Cubes | 2 days | - | 28th - 29th | 28th - 29th | - | - | - |
IBM Cognos Business Intelligence (BI) 10.2.2 | Duration | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 |
IBM Cognos Framework Manager - Metadata Modelling | 2 days | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Query & Analysis Studio - Ad-Hoc Reporting | 1 day | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Report Studio - Authoring Professional Reports (Fundamentals) | 2 days | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Report Studio - Authoring Professional Reports (Advanced) | 2 days | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Report Studio Multi-Dimensional Data - Report Authoring | 2 days | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Active Reports - Authoring Active Reports | 2 days | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Workspace Advanced - For the Business Author | 1 day | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Insight - Data Share and Analysis | 1 day | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Dynamic Cubes - Design Dynamic Cubes | 2 days | Please | Contact Us | For Availability | Online | or | Classroom |
IBM Cognos Planning Training Courses - Design and Build in Analyst and or Contributor - please contact us
We have academies in London, Birmingham, Bristol, Manchester and Edinburgh. Please do not hesitate to contact us on 07904 268019 or 0203 322 6500 to book your nearest venue.
Take a look at our COURSE OUTLINES and find out more about our APPROACH TO TRAINING
Alternatively, please CONTACT US to discuss your training requirements.